Jim Walsh
James Walsh
Born: October 26, 1956
Norfolk, VA USA
Position: D
Height: 6'1"
Weight: 185
Shoot/Catch: Right
Career: 1979-1983
Major league statistics
Jim Walsh scored 18 goals and recorded 79 assists in his 246-game career with the Rochester Americans, Saginaw Gears, Binghamton Whalers and New Haven Nighthawks. He began playing during the 1979 season and last took the ice during the 1983 campaign.
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1979-80 | AHL | Rochester Americans | 33 | 2 | 4 | 6 | 64 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1980-81 | AHL | Rochester Americans | 76 | 8 | 23 | 31 | 182 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1981-82 | AHL | Rochester Americans | 70 | 7 | 33 | 40 | 174 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1982-83 | IHL | Saginaw Gears | 5 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1982-83 | AHL | Binghamton Whalers | 49 | 1 | 13 | 14 | 93 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1983-84 | AHL | New Haven Nighthawks | 13 | 0 | 5 | 5 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Totals | 246 | 18 | 79 | 97 | 531 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1981-82 | AHL | Rochester Americans | 9 | 0 | 4 | 4 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 9 | 0 | 4 | 4 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |